NEWS

Kenya Morans, Uganda and Samurai pick wins in Safari 7s openers

Uganda 7s Rugby Team. Photo Courtesy URU.

In the Safari 7s openers at RFUEA Grounds, Kenya Morans, Uganda 7s, Samurai, and Red Wailers made impressive starts by winning their respective matches.

Kenya Morans secured a 24-0 victory over Western Province Select, earning three points. Floyd Wabwire scored the opener within two minutes, showcasing his speed with a coast-to-coast run.

Wabwire double in Safari 7s 

Wabwire added another try just before halftime after another beautiful run. Ronnie Omondi’s short ball set up Benson Salem for a 17-0 lead. In the second half, Austine Sikutwa scored the lone try, sealing the 24-0 win for Morans.

Kenya 7s. Photo Courtesy/World Rugby.

Kenya 7s. Photo Courtesy/World Rugby.

Samurai defeated Kenya National 7s Circuit champions 17-5 in another match. Samurai took an early 7-0 lead before being reduced to six players due to a yellow card.

KCB seized the opportunity to score just before halftime through William Opaka. In the second half, Samurai secured two tries for a 17-5 victory.

EDITOR’S PICKS 

Red Wailers, featuring Stephen Osumba, Paul Mutsami, Chrispine Shitundo, Charles Omondi, Brian Mutua, Fidel Oloo, and Andrew Matoka, started their campaign with a 14-12 win over Tropics 7s.

Osumba scored the opening try, but Tropics levelled the score at 7-7 in the second half. However, Joseph Ndunde’s try, converted by Matoka, secured a 14-12 win for Red Wailers.

Uganda emerged as the dominant team in the opening round, winning 35-0 against South Africa All Stars.  Uganda break through came in the fifth minute when Adrian Kasito picked a loose ball to break the line and offloaded to supporting Aaron Ofoywroth who later set up debutant Roy Kizito for the first try.Ofoywroth converted for a 7-0 lead.

Uganda stretched the lead just before the break when Okeny Sexton quickly reacted and raced on for the second try for a 14-0 lead. Okeny opened the second-half scores before Ofoywroth landed two successive tries and converted for a 35-0 win.

Day One Order of Play | Saturday 18 Nov 2023
Women: Uganda v Tropic 7s | 8.30am
Women: Lionesses v TUKS 7s | 8.52am
Men:Red Wailers 14-12Tropic 7s | 9:14am
Men:Uganda 35-0 SA all stars |9:36am
Men :Moran 24-0Western Province |9:58am
Men:samurai 17-0 KCB |10:20 am
Women:Cubs vs Tuks |10:42 am
Women:Uganda vs Lionesses |11:04am
Men:Shujaa vs SA all stars| 11:46am
Men:Red wailers vs Uganda |12:08pm
Men:Germany vs KCB |12:30pm
Men:Morans vs Samurai|12:52pm
Women:Lionesses vs Cubs|1:14pm
Women:Tuks vs Tropic 7s |1:36pm
Men:Uganda vs Shujaa |1:58pm
Men:SA all stars vs Tropic 7s |2:20pm
Men:Samurai vs Germany|2:42pm
Men:KCB vs Western Province |3:04pm
Women:Tuks vs Uganda |3:46pm
Women:Tropic7s vs Cubs|4:08pm
Men:SA All stars vs Red Wailers |4:30pm
Men:Tropic 7s vs Shujaa |4:52pm
Men:KCB vs Morans |5:14pm
Men:Western Province vs Germany|5:36pm

Day Two order of play|Sunday 19th November 2023
Men:Tropic 7s vs Uganda |10:00am
Men:Shujaa vs Red Wailers |10:22am
Men:Western Province vs Samurai|10:44am
Men:Germany vs Morans |11:06am
Women:Tropic 7s vs Lionesses|11:28am
Women:Cubs vs Uganda|11:50am

Men Cup semis : 1st pool B vs 2nd pool A |12:12pm
Men Cup semis :1st pool A VS 2nd pool B |12:34pm

Men 5th Semis :3rd pool B vs 4th pool A |12:56pm
Men 5th semis:3rd pool A vs 4th pool B|1:18pm

Women semis:1st WA vs 4th WA |1:40pm
Women semis :2nd WA vs 3rd WA |2:02 pm

Men 9th and 10th:5th pool A vs loser 34|2:44pm

Men 7th and 8th:Loser 33 vs Winner 32 |3:06pm

Mens 5th Final :Winner 33 vs Winner 34|3:28pm

Women 3rd and 4th :Loser 35 vs Loser 36 |3:50pm

Mens 3rd and 4th: Loser 31 vs Loser 32|4:12 pm

Womens final :Winner 35 vs winner 36|4:37pm

Main Final:Winner 31 vs Winner 32 |5:02pm

Most Popular

To Top