NEWS

Kenya 7s unbeaten as Safari 7s Pool B remains open

Kenya 7s winger Patrick Odongo line's up for the final. Photo/Screengrab

On the first day of the Safari 7s at RFUEA Grounds, Kenya 7s emerged as the only team to secure victories in all three of their opening matches.

Shujaa concluded their successful day with a commanding 33-5 victory over Tropics 7s. John Okoth, Vincent Onyala, Nygel Amaitsa, Patrick Odong, and Brian Mutugi all contributed to the team’s scoring in this decisive win.

Kenya 7s with 9 points

This triumph ensured that Shujaa ended the day with a perfect nine points, having previously defeated Uganda and SA All Stars. As they head into the final round of matches, Shujaa holds a strong position, putting them in a favourable position to reach the semifinals.

Kenya 7s players hurdle in a past match. Photo/Screen grab

Kenya 7s (Shujaa) players hurdle in a past match. Photo/Screen grab

Uganda, after securing back-to-back wins, suffered a defeat against Shujaa but still managed to accumulate seven points, tying with SA All-Stars, who emerged victorious against Red Wailers and Tropics. Red Wailers, with just one win in this outing, have a total of five points.

EDITOR’S PICKS 

In Pool B, the competition is wide open, with KCB earning eight points despite facing two losses and two wins. Morans and Samurai have each secured two wins in their pool, also accumulating eight points each.

Kenya 7s winger Patrick Odongo receives medal. Photo/Screengrab

Kenya 7s (Shujaa) winger Patrick Odongo receives medal. Photo/Screengrab

This leaves them with a chance to feature in the semifinals, while Western Province is out of contention. The competitive nature of the tournament was evident on the first day, setting the stage for exciting matchups in the subsequent rounds.

Pool A: Shujaa, Red Wailers, Uganda, SA All Stars, Tropic 7s
Pool B: Germany, Morans, Samurai, KCB, Western Province Select

 

Day One Order of Play | Saturday 18 Nov

Women: Uganda v Tropic 7s | 8.30am

Women: Lionesses v TUKS 7s | 8.52am

Men:Red Wailers 14-12Tropic 7s | 9:14am

Men:Uganda 35-0 SA all stars |9:36am

Men :Moran 24-0Western Province |9:58am

Men:samurai 17-7 KCB |10:20 am

Women:Cubs vs Tuks |10:42 am

Women:Uganda vs Lionesses |11:04am

Men:Shujaa 36-0 SA all stars| 11:46am

Men:Red wailers 0-32 Uganda |12:08pm

Men:Germany 33-17 KCB |12:30pm

Men:Morans 14-12 Samurai|12:52pm

Women:Lionesses vs Cubs|1:14pm

Women:Tuks vs Tropic 7s |1:36pm

Men:Uganda 5-17 Shujaa |1:58pm

Men:SA all stars 17-12  Tropic 7s |2:20pm

Men:Samurai 15-12 Germany|2:42pm

Men:KCB 17-7 Western Province |3:04pm

Women:Tuks vs Uganda |3:46pm

Women:Tropic7s vs Cubs|4:08pm

Men:SA All stars 19-12 Red Wailers |4:30pm

Men:Tropic 7s 5-33 Shujaa |4:52pm

Men:KCB 22-7 Morans |5:14pm

Men:Western Province 0-26 Germany|5:36pm

 

Day Two order of play|Sunday 19th November 2023

Men:Tropic 7s vs Uganda |10:00am

Men:Shujaa vs Red Wailers |10:22am

Men:Western Province vs Samurai|10:44am

Men:Germany vs Morans |11:06am

Women:Tropic 7s vs Lionesses|11:28am

Women:Cubs vs Uganda|11:50am

 

Men Cup semis : 1st pool B vs 2nd pool A |12:12pm

Men Cup semis :1st pool A VS 2nd pool B |12:34pm

 

Men 5th Semis :3rd pool B vs 4th pool A |12:56pm

Men 5th semis:3rd pool A vs 4th pool B|1:18pm

Women semis:1st WA vs 4th WA |1:40pm

Women semis :2nd WA vs 3rd WA |2:02 pm

Men 9th and 10th:5th pool A vs loser 34|2:44pm

Men 7th and 8th:Loser 33 vs Winner 32 |3:06pm

Mens 5th Final :Winner 33 vs Winner 34|3:28pm

Women 3rd and 4th :Loser 35 vs Loser 36 |3:50pm

Mens 3rd and 4th: Loser 31 vs Loser 32|4:12 pm

Womens final :Winner 35 vs winner 36|4:37pm

Main Final:Winner 31 vs Winner 32 |5:02pm

Most Popular

To Top