2022/23 Kenya Cup standings
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | KCB Rugby | 7 | 7 | 0 | 0 | 290 | 51 | 239 | 7 | 35 |
2 | Kabras RFC | 7 | 7 | 0 | 0 | 295 | 28 | 267 | 6 | 34 |
3 | Menengai Oilers | 7 | 6 | 1 | 0 | 253 | 101 | 152 | 6 | 30 |
4 | Kenya Harlequin | 7 | 4 | 3 | 0 | 161 | 146 | 15 | 3 | 19 |
5 | Blak Blad | 7 | 4 | 3 | 0 | 123 | 143 | -20 | 2 | 18 |
6 | Homeboyz | 7 | 3 | 4 | 0 | 119 | 186 | -67 | 2 | 14 |
7 | Mwamba | 7 | 3 | 4 | 0 | 122 | 212 | -90 | 2 | 14 |
8 | Nakuru RFC | 7 | 2 | 5 | 0 | 101 | 178 | -77 | 4 | 12 |
9 | Strathmore Leos | 7 | 2 | 5 | 0 | 123 | 172 | -49 | 3 | 11 |
10 | Catholic Monks | 7 | 2 | 4 | 1 | 113 | 201 | -88 | 0 | 10 |
11 | Mean Machine | 7 | 1 | 5 | 1 | 82 | 266 | -184 | 1 | 7 |
12 | MMUST | 7 | 0 | 7 | 0 | 78 | 176 | -98 | 3 | 3 |
