Prinsloo 7s defending Champions Menengai Oilers, Kabras RFC and Strathmore Leos picked a 100% win record in their respective pools at Nakuru Athletic Club.
Kenya Harlequin have also stayed unbeaten in their pool after two wins and a draw in their pool.
Kabras top Prinsloo 7s pool A
For the second time in a row, Kabras RFC have emerged top in their Pool with maximum points. Felix Ayange charges have once again picked the maximum points in their group following a 100% win record.
The Kakamega-based side beat Kisumu 24-12 to stretch their winning streak to nine matches in a row in this year’s 7s Circuit.
Homeboyz managed to pick the first win and it was enough to push them to the quarters. They beat Western Bulls 28-12 and climbed to second due to a superior point difference than Kisumu and Western Bulls.
Prinsloo 7s holders on track
Defending Champions Menengai Oilers topped Pool B with maximum points after a 26-0 win in their final pool match.
Oilers took a 14-0 lead to the break with two converted tries from Tyson Maina and Steve Arunga. The side added 12 points for a 26-0 win and picked nine points in the pool.
Nakuru RFC ended the pool stage matches with six points after one win, a draw and a loss. They got a 26-5 win over Catholic Monks to reach the quarters.
Kenya Harlequin stop KCB
Kenya Harlequin topped Pool C after a 24-5 win over KCB in the final Pool stage match. Quins landed four tries and converted two to defeat KCB who had already qualified for the quarter prior to this match. Quins end day one with eight points while KCB have seven points.
Earlier, MMUST picked their first win over Blak Blad edging them 12-5.
Strathmore Leos beat Mwamba 19-14 in the final match to top pool D.
Prinsloo 7s
Day 1, Saturday 5 August 20231
1 920 Kisumu 12-14 Western Bulls2
940 Kabras Sugar 21-19 Homeboyz
3 1000 Nondescript 14-19 Catholic Monks
4 1040 Menengai Oilers 5-0 Nakuru
5 1100 Kenya Harlequin 26-26 Blak Blad
6 1120 KCB Masinde 36-7 Muliro
7 1140 Mwamba 10-7 Zetech Oaks
8 1200 Strathmore Leos 24-10 Daystar Falcons9 1210 Kisumu 17-7 Homeboyz
10 1230 Kabras Sugar 31-7 Western Bulls
11 1250 Nondescript 10-10 Nakuru
12 1310 Menengai Oilers 24-12 Catholic Monks
13 1330 Kenya Harlequin 26-12 Masinde Muliro
14 1350 KCB 19-14 Blak Blad
15 1410 Mwamba 19-12 Daystar Falcons
16 1430 Strathmore Leos 24-12 Zetech Oaks17 1500 Homeboyz 28-12 Western Bulls
18 1520 Nakuru 26-5 Catholic Monks
19 1540 Masinde Muliro 12-5 Blak Blad
20 1600 Daystar Falcons 19-12 Zetech Oaks
21 1620 Kabras Sugar 24-12 Kisumu
22 1640 Menengai Oilers 26-0 Nondescript
23 1700 KCB 5-24 Kenya Harlequin
24 1720 Strathmore Leos 19-14 MwambaDay 2, Sunday 6 August 2023MATCH TIME CATEGORY FIXTURE RESULT
25 920 Challenge QF A3 v B4
26 940 Challenge QF D3 v C4
27 1000 Challenge QF C3 v D4
28 1020 Challenge QF B3 v A4
29 1040 Cup QF A1 v B2
30 1100 Cup QF D1 v C2
31 1120 Cup QF C1 v D2
32 1140 Cup QF B1 v A2
33 1210 13th place semi Loser M25 v Loser M26
34 1230 13th place semi Loser M27 v Loser M28
35 1250 Challenge semi Winner M25 v Winner M26
36 1310 Challenge semi Winner M27 v Winner M28
37 1330 5th place semi Loser M29 v Loser M30
38 1350 5th place semi Loser M31 v Loser M32
39 1410 Cup semi Winner M29 v Winner M30
40 1430 Cup semi Winner M31 v Winner M32
41 1500 13th place final Winner M33 v Winner M34
42 1520 Challenge final Winner M35 v Winner M36
43 1600 5th place final Winner M37 v Winner M38
44 1620 3rd place playoff Loser M39 v Loser M40
1640 Division 2 final
45 1710 Cup final Winner M39 v Winner M40